LITHIUM BATTERY GUN • FLASH
LITHIUM BATTERY GUN
|
HYTORC LITHIUM BATTERY | BTM-0250 | BTM-0700 | BTM-1000 | BTM-2000 | BTM-3000 |
---|---|---|---|---|---|
TORQUE RANGE (ft.lbs) | 35-325 | 150-700 | 200-1200 | 325-2000 | 400-3000 |
DRIVE SIZE (inch) | 1/2 | 3/4 | 3/4 | 1 | 1 |
HEIGHT (inch) | 12.85 | 12.85 | 12.85 | 13.20 | 13.20 |
LENGTH (inch) | 10.12 | 11.12 | 11.44 | 13.29 | 13.54 |
WIDTH (inch) | 3.47 | 3.47 | 3.47 | 3.47 | 3.47 |
RADIUS (inch) | 1.12 | 1.59 | 1.59 | 1.75 | 1.75 |
ARM LENGTH (inch) | 2.75 | 2.75 | 2.75 | 3.5 | 3.5 |
ARM RADIUS (inch) | 4.19 | 4.55 | 4.55 | 6.18 | 6.18 |
WEIGHT with BATTERY (lbs) | 9.52 | 10.2 | 10.6 | 14.2 | 15.6 |
RUNDOWN RPM (no load) | 180 | 85 | 40 | 23 | 15 |
FINAL TORQUE RPM | 17 | 8.5 | 4 | 2.5 | 1.6 |
FLASH
|
FLASH | FLASH-.5 | FLASH-1 | FLASH-3 |
---|---|---|---|
INPUT VOLTAGE | 110VAC/60Hz @ 10 AMPS 220VAC/50Hz @ 7 AMPS | 110VAC/60Hz @ 10 AMPS 220VAC/50Hz @ 7 AMPS | 110VAC/60Hz @ 10 AMPS 220VAC/50Hz @ 7 AMPS |
OUTPUT TORQUE RANGE (ft.lbs) | 185-475 | 200-1250 | 600-3150 |
MAX. AMP DRAW (amps) | 16 | 16 | 16 |
WEIGHT (lbs) | 10.1 | 11.7 | 18.6 |
RPM | 20 | 6.5 | 2 |
RETURN TO TOP